Stock Name June 2024 (Holding) Jul 2024 (Holding) Qty Addition/Deletion
Bharat Electronics Ltd. 68,60,738 36,10,738 -32,50,000
Cipla Ltd. 22,66,282 22,66,282 0
Dabur India Ltd. 68,85,831 68,85,831 0
State Bank of India 67,12,380 67,12,380 0
Titan Company Ltd. 18,83,064 19,43,064 60,000
HDFC Bank Ltd.£ 2,01,26,319 2,01,26,319 0
Infosys Limited 1,05,79,648 1,05,79,648 0
Kotak Mahindra Bank Limited 67,16,626 67,16,626 0
Lupin Ltd. 33,69,013 33,69,013 0
Oil & Natural Gas Corporation Ltd. 1,05,01,920 1,05,01,920 0
Reliance Industries Ltd. 70,06,781 68,50,618 -1,56,163
Ambuja Cements Ltd. 18,84,340 18,84,340 0
Hindalco Industries Ltd. 57,45,671 57,45,671 0
Tata Steel Ltd. 81,14,020 81,14,020 0
Cummins India Ltd. 2,30,031 2,30,031 0
Larsen and Toubro Ltd. 56,32,954 56,32,954 0
Mahindra & Mahindra Ltd. 10,88,786 10,88,786 0
Bharat Petroleum Corporation Ltd. 3,78,270 3,78,270 0
Siemens Ltd. 3,85,339 3,85,339 0
Tata Motors Ltd. 96,86,512 96,86,512 0
Hindustan Unilever Ltd. 14,79,267 14,79,267 0
Tata Consumer Products Limited 46,63,598 46,63,598 0
ITC Ltd. 3,16,91,145 3,16,91,145 0
SRF Ltd. 13,88,025 13,88,025 0
Eicher Motors Ltd. 4,06,173 4,46,173 40,000
Apollo Hospitals Enterprise Ltd. 2,21,612 1,71,612 -50,000
Cholamandalam Investment & Finance Co. Ltd. 37,74,759 37,74,759 0
Havells India Ltd. 18,19,850 18,19,850 0
Sun Pharmaceutical Industries Ltd. 58,34,009 58,34,009 0
ICICI Bank Ltd. 3,00,40,474 3,00,40,474 0
Indusind Bank Ltd. 61,78,140 61,78,140 0
Axis Bank Ltd. 1,17,02,714 1,17,02,714 0
HCL Technologies Ltd. 19,89,183 19,89,183 0
United Spirits Limited 12,12,786 12,12,786 0
Bharti Airtel Ltd. 1,19,21,785 1,19,21,785 0
Maruti Suzuki India Limited 1,81,280 1,81,280 0
UltraTech Cement Limited 3,24,934 3,24,934 0
Tata Consultancy Services Ltd. 26,35,861 26,35,861 0
NTPC Limited 5,46,69,743 5,46,69,743 0
Power Finance Corporation Ltd. 47,52,735 47,52,735 0
DLF LIMITED 7,50,000 22,50,000 15,00,000
Bajaj Auto Limited 2,98,880 2,98,880 0
SBI Life Insurance Company Ltd. 9,16,558 9,16,558 0
MANKIND PHARMA LIMITED 10,44,572 10,44,572 0
Coal India Ltd. 2,75,57,721 2,75,57,721 0
Hindustan Aeronautics Limited 7,51,940 2,60,382 -4,91,558
Jio Financial Services Limited 29,36,781 29,36,781 0
Zomato Ltd 24,78,746 2,04,07,071 1,79,28,325