Stock Name November 2024 (Holding) Dec 2024 (Holding) Qty Addition/Deletion
Cipla Ltd. 8,94,621 8,94,621 0
Dabur India Ltd. 68,85,831 68,85,831 0
State Bank of India 67,12,380 61,57,380 -5,55,000
Titan Company Ltd. 23,80,409 23,80,409 0
HDFC Bank Ltd.£ 2,01,26,319 2,01,26,319 0
Infosys Limited 96,79,648 86,55,728 -10,23,920
Kotak Mahindra Bank Limited 73,41,626 73,41,626 0
Lupin Ltd. 33,69,013 33,69,013 0
Oil & Natural Gas Corporation Ltd. 1,05,01,920 1,05,01,920 0
Reliance Industries Ltd. 96,01,236 96,01,236 0
Ambuja Cements Ltd. 31,79,340 31,79,340 0
Hindalco Industries Ltd. 57,45,671 57,45,671 0
Cummins India Ltd. 2,30,031 2,30,031 0
Larsen and Toubro Ltd. 58,22,954 55,93,954 -2,29,000
Mahindra & Mahindra Ltd. 10,88,786 9,88,786 -1,00,000
Siemens Ltd. 3,85,339 3,85,339 0
Tata Motors Ltd. 1,39,86,512 1,47,86,512 8,00,000
Hindustan Unilever Ltd. 14,79,267 14,79,267 0
Tata Consumer Products Limited 50,55,930 50,55,930 0
ITC LIMITED 3,16,91,145 3,16,91,145 0
SRF Ltd. 13,88,025 13,88,025 0
Eicher Motors Ltd. 6,26,173 6,26,173 0
Apollo Hospitals Enterprise Ltd. 1,34,612 68,174 -66,438
Cholamandalam Investment & Finance Co. Ltd. 37,74,759 37,74,759 0
Havells India Ltd. 18,19,850 18,19,850 0
Sun Pharmaceutical Industries Ltd. 60,54,009 60,54,009 0
ICICI Bank Ltd. 2,76,90,474 2,63,90,474 -13,00,000
Indusind Bank Ltd. 61,78,140 61,78,140 0
Axis Bank Ltd. 1,49,18,255 1,49,18,255 0
HCL Technologies Ltd. 19,89,183 17,89,183 -2,00,000
United Spirits Limited 12,12,786 12,12,786 0
Bharti Airtel Ltd. 1,19,21,785 1,19,21,785 0
Maruti Suzuki India Limited 1,81,280 1,81,280 0
UltraTech Cement Limited 3,24,934 3,24,934 0
Tata Consultancy Services Ltd. 28,07,811 26,84,625 -1,23,186
NTPC Limited 5,46,69,743 5,46,69,743 0
DLF LIMITED 30,00,061 30,00,061 0
Bajaj Auto Limited 5,49,635 6,19,635 70,000
Hyundai Motor India Limited 21,88,096 21,88,096 0
SBI Life Insurance Company Ltd. 9,16,558 9,16,558 0
MANKIND PHARMA LIMITED 10,44,572 18,38,223 7,93,651
Coal India Ltd. 2,75,57,721 2,75,57,721 0
Bajaj Housing Finance Ltd. 28,72,313 28,72,313 0
Jio Financial Services Limited 29,36,781 0 -29,36,781
Zomato Ltd 2,54,94,589 2,54,94,589 0