Stock Name Feb 2024(Holding) March 2024(Holding) Qty Addition/Deletion
Bharat Electronics Ltd. 1,65,60,738 1,28,60,738 -37,00,000
Cipla Ltd. 22,66,282 22,66,282 0
Dabur India Ltd. 58,85,831 58,85,831 0
State Bank of India 67,12,380 67,12,380 0
Titan Company Ltd. 10,39,064 10,39,064 0
HDFC Bank Ltd.£ 1,63,76,319 1,68,76,319 5,00,000
Infosys Limited 1,05,79,648 1,05,79,648 0
Kotak Mahindra Bank Limited 49,68,335 58,16,626 8,48,291
Lupin Ltd. 33,69,013 33,69,013 0
Oil & Natural Gas Corporation Ltd. 1,05,01,920 1,05,01,920 0
Reliance Industries Ltd. 78,06,781 78,06,781 0
Ambuja Cements Ltd. 18,84,340 18,84,340 0
Hindalco Industries Ltd. 25,05,671 25,05,671 0
Tata Steel Ltd. 81,14,020 81,14,020 0
Larsen and Toubro Ltd. 50,61,271 50,61,271 0
Mahindra & Mahindra Ltd. 10,88,786 10,88,786 0
Bharat Petroleum Corporation Ltd. 1,89,135 1,89,135 0
Siemens Ltd. 3,85,339 3,85,339 0
Tata Motors Ltd. 96,86,512 96,86,512 0
Hindustan Unilever Ltd. 7,93,510 7,93,510 0
Tata Consumer Products Limited 46,63,598 46,63,598 0
ITC Ltd. 3,16,91,145 3,16,91,145 0
SRF Ltd. 13,88,025 13,88,025 0
Wipro Ltd. 17,06,439 17,06,439 0
Apollo Hospitals Enterprise Ltd. 2,21,612 2,21,612 0
Cholamandalam Investment & Finance Co. Ltd. 37,74,759 37,74,759 0
Havells India Ltd. 3,42,458 7,92,458 4,50,000
Sun Pharmaceutical Industries Ltd. 64,34,009 64,34,009 0
ICICI Bank Ltd. 2,88,40,474 2,88,40,474 0
Indusind Bank Ltd. 59,78,140 59,78,140 0
Axis Bank Ltd. 1,17,02,714 1,17,02,714 0
HCL Technologies Ltd. 19,89,183 19,89,183 0
United Spirits Limited 8,19,317 9,99,317 1,80,000
Bharti Airtel Ltd. 1,19,21,785 1,19,21,785 0
Maruti Suzuki India Limited 1,81,280 1,81,280 0
UltraTech Cement Limited 3,24,934 3,24,934 0
Tata Consultancy Services Ltd. 26,35,861 26,35,861 0
NTPC Limited 5,46,69,743 5,46,69,743 0
Power Finance Corporation Ltd. 1,46,19,747 1,15,19,747 -31,00,000
Bajaj Auto Limited 2,94,667 2,98,880 4,213
SBI Life Insurance Company Ltd. 9,16,558 9,16,558 0
MANKIND PHARMA LIMITED 10,44,572 10,44,572 0
Life Insurance Corporation of India 94,402 0 -94,402
Coal India Ltd. 2,75,57,721 2,75,57,721 0
Hindustan Aeronautics Limited 11,61,940 7,51,940 -4,10,000
Jio Financial Services Limited 29,36,781 29,36,781 0